|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| CompositeIcon | A icon which is composed of other icons. |
| EmptyIcon | A text-based icon. |
| GeometricIcon | An icon specified by geometric shapes. |
| Icon | Generic icon for drawing. |
| ImageIcon | An icon backed by a rasterized image. |
| ShapeIcon | A java.awt.Shape-based icon. |
| TemporalIcon | A graphic which displays only for a limited time before fading out. |
| TextIcon | A text-based icon. |
Provides a framework for drawing and efficiently managing resizable graphics.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||