Views
Statistics
From OpenFlow Wiki
| Page statistics | |
|---|---|
| Content pages | 187 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,087 |
| Uploaded files | 176 |
| Edit statistics | |
| Page edits since OpenFlow Wiki was set up | 6,779 |
| Average edits per page | 6.24 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,167 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 303 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 2,246,765 |
| Views per edit | 331.43 |
| Most viewed pages | |
| OpenFlow Wiki | 290,030 |
| OpenFlow Tutorial | 123,382 |
| CentOS Install | 49,622 |
| HOTITutorial2010 | 49,284 |
| OpenFlow v1.0 | 45,936 |
| Tunneling - GRE/L2TP | 44,585 |
| Ubuntu Install | 43,093 |
| FlowVisor | 41,581 |
| OpenFlow based Publications | 35,356 |
| Configuring HP Procurve | 32,300 |
